<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Empire &#187; Databases</title>
	<atom:link href="http://eastromanempire.com/category/databases/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastromanempire.com</link>
	<description>Articles Empire</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Database Refactoring</title>
		<link>http://eastromanempire.com/databases/database-refactoring/</link>
		<comments>http://eastromanempire.com/databases/database-refactoring/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:04:28 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[information technology]]></category>

		<guid isPermaLink="false">http://eastromanempire.com/databases/database-refactoring/</guid>
		<description><![CDATA[Database Refactoring &#8211; Database Connect
You learned in  A Vision for the Agile Data Method that agile methodologies such as eXtreme Programming (XP)   (Beck 2000) and DSDM (Stapleton 2003) take an iterative and incremental approach to software development.  Application developers on XP and DSDM projects typically forsake big design up front (BDUF) [...]]]></description>
		<wfw:commentRss>http://eastromanempire.com/databases/database-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Tables In Microsoft Access 2007</title>
		<link>http://eastromanempire.com/databases/designing-tables-in-microsoft-access-2007/</link>
		<comments>http://eastromanempire.com/databases/designing-tables-in-microsoft-access-2007/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:30:51 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://eastromanempire.com/databases/designing-tables-in-microsoft-access-2007/</guid>
		<description><![CDATA[Prior to actually creating database tables in Microsoft Access, it is important that you fully analyse your data requirements and plan the structure of your database accordingly. You need to come up with a strategy for organizing your data which will provide you with the most efficient vehicles for both data input and retrieval. You [...]]]></description>
		<wfw:commentRss>http://eastromanempire.com/databases/designing-tables-in-microsoft-access-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Filtering Techniques In A Microsoft Access Datasheet</title>
		<link>http://eastromanempire.com/databases/using-filtering-techniques-in-a-microsoft-access-datasheet/</link>
		<comments>http://eastromanempire.com/databases/using-filtering-techniques-in-a-microsoft-access-datasheet/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 03:33:15 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[microsoft access]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://eastromanempire.com/databases/using-filtering-techniques-in-a-microsoft-access-datasheet/</guid>
		<description><![CDATA[The Datasheet view in Microsoft Access allows you to review and interact with the records stored in a table or query. As well as sorting data and customizing the order of columns, Access also allows you filter data. This allows you to view only those records that match certain criteria, temporarily suppressing all other records. [...]]]></description>
		<wfw:commentRss>http://eastromanempire.com/databases/using-filtering-techniques-in-a-microsoft-access-datasheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Your Deleted Files Through Hdd Recovery Software!</title>
		<link>http://eastromanempire.com/databases/restore-your-deleted-files-through-hdd-recovery-software/</link>
		<comments>http://eastromanempire.com/databases/restore-your-deleted-files-through-hdd-recovery-software/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:35:43 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Data File Recovery]]></category>

		<guid isPermaLink="false">http://eastromanempire.com/databases/restore-your-deleted-files-through-hdd-recovery-software/</guid>
		<description><![CDATA[Today there is such an emphasis on the use of computers that to have to do without them even for a brief period, makes life very complicated. Because of this unprecedented reliance on them, there is obviously the ever present risk of hard drive failure and other malfunctionings and the consequential loss of valuable files. [...]]]></description>
		<wfw:commentRss>http://eastromanempire.com/databases/restore-your-deleted-files-through-hdd-recovery-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper MS Access Customer Contacts Database Design Strategies</title>
		<link>http://eastromanempire.com/databases/proper-ms-access-customer-contacts-database-design-strategies/</link>
		<comments>http://eastromanempire.com/databases/proper-ms-access-customer-contacts-database-design-strategies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:31:07 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[database consulting]]></category>
		<category><![CDATA[database consulting company]]></category>
		<category><![CDATA[ms access consulting]]></category>
		<category><![CDATA[ms access database consultants]]></category>
		<category><![CDATA[ms access database consulting company]]></category>

		<guid isPermaLink="false">http://eastromanempire.com/databases/proper-ms-access-customer-contacts-database-design-strategies/</guid>
		<description><![CDATA[Designing an MS Access database with no assistance of professional Microsoft Access consulting is able to be done, allowing that you just perceive the fundamentals of correct database design methodologies. After you&#8217;ve determined the purpose of your MS Access database, you&#8217;ll would like to find and organize needed info that can be stored in your [...]]]></description>
		<wfw:commentRss>http://eastromanempire.com/databases/proper-ms-access-customer-contacts-database-design-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
